| Management number | 221631962 | Release Date | 2026/05/03 | List Price | US$19.03 | Model Number | 221631962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038054428280 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Regular |
| Material | Cotton, Neoprene |
| Brand Name | SHOWA |
| Model Name | 723 |
| Palm Style | coated with added grip |
| Unit Count | 12 Count |
| Fabric Type | 50% Neoprene, 50% Cotton |
| Is Powdered | No |
| Item Weight | 3.17 Pounds |
| Part Number | 723M-08 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Glove Length | 13 Inches |
| Is Supported | Yes |
| Manufacturer | Showa Group |
| Style Number | 723M-08 |
| Glove Or Mitt | glove |
| Is Waterproof | No |
| Palm Material | neoprene |
| Item Thickness | 0.02 Inches |
| Item Type Name | chemical resistant glove |
| Stitching Type | standard |
| Item Dimensions | 14 x 5.5 x 4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | chemical resistant, cut resistant |
| Glove Construction | cut & sewn |
| Included Components | 12 Pair Gloves |
| Glove Liner Material | cotton flocked |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Do Not Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cleaning, Dishwashing, Gardening, Laundry, Manufacturing |
| Global Trade Identification Number | 00038054428280 |
| Other Special Features of the Product | Chemical Resistant, Cut Resistant, Oil Proof, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form