| Management number | 220837406 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220837406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Champagne |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | optkeat |
| Chest Size | 29.5 Inches |
| Style Name | Classic |
| Unit Count | 3 Count |
| Waist Size | 24.5 Inches |
| Fabric Type | 80% Polyester, 20% Viscose |
| Item Weight | 0.63 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | ZM-027-Champagne-8T |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Graduation, Homecoming, Prom, Wedding |
| Pattern Style | Solid |
| Item Type Name | Suit - Dress Set |
| Collection Name | Spring/Summer/Autumn/Winter |
| Number of Items | 4 |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ZM-027 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form