| Management number | 226793122 | Release Date | 2026/05/09 | List Price | US$239.72 | Model Number | 226793122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 709923881832 |
|---|---|
| ASIN | B0BCTY5KHT |
| Color | White |
| Noise | 40 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 3000 watts |
| Capacity | 103 Pounds |
| Brand Name | Aspligo |
| Efficiency | Moderate |
| Model Name | Truck Electric Air Conditioner |
| Start Year | 2023 |
| Form Factor | Split System |
| Is Electric | Yes |
| Item Weight | 103 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Treeligo |
| Model Number | EAC009.22-1 |
| Power Source | Battery Powered |
| Cooling Power | 10500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1 |
| Control Method | Remote |
| Item Type Name | Truck Electric Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Remote Controlled |
| Included Components | 1 |
| Is Product Cordless | Yes |
| Warranty Description | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 0.7 Watt Hours |
| Item Dimensions D x W x H | 25"D x 27"W x 25"H |
| Air Conditioner Application | automotive_heavy_machinery |
| Seasonal Energy Efficiency Ratio SEER | 3.26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form